V2 18/7/2025 20.00

MSTY Investment Calculator

Grid below starts from this month (must have declared dividend).
Number of Shares Purchased 5,000.00
Purchase Price per Share (AUD) 20.00
Current Value of Investment (AUD) 165,525.00
Capital Gain/Loss (AUD) 65,525.00
Capital Gain/Loss (%) 65.53%
Current Total Dividends (AUD) 248,916.75
Current Dividend Yield (%) 248.92%
Total Return (AUD) 314,441.75
Total Return (%) 314.44%

Grid displays months with declared dividends, in ascending order. If you change "number of shares", the displayed month values update automatically.
All dividend totals are for your number of shares.
MSTY price is fetched from Kraken; USD/AUD is from apilayer API.
Total Return (%) = (Current Value + Dividends - Initial Investment) / Initial Investment × 100

MSTY Historical Share Price & Dividends (AUD & USD)

Month USD AUD Dividend Yield (%)
Close/Share Div/Share Total Div Close/Share Div/Share Total Div
2025-09 16.20 0.0000 0.00 24.30 0.0000 0.00 0.00%
2025-08 15.50 1.0899 5,449.50 23.25 1.6349 8,174.25 7.03%
2025-07 19.50 2.4217 12,108.50 29.25 3.6326 18,162.75 12.42%
2025-06 22.17 1.4707 7,353.50 33.26 2.2061 11,030.25 6.63%
2025-05 21.55 2.3734 11,867.00 32.33 3.5601 17,800.50 11.01%
2025-04 24.34 1.3356 6,678.00 36.51 2.0034 10,017.00 5.49%
2025-03 20.33 1.3775 6,887.50 30.50 2.0663 10,331.25 6.78%
2025-02 20.11 2.0216 10,108.00 30.17 3.0324 15,162.00 10.05%
2025-01 26.85 2.2792 11,396.00 40.28 3.4188 17,094.00 8.49%
2024-12 26.31 3.0821 15,410.50 39.47 4.6232 23,115.75 11.71%
2024-11 34.01 4.4213 22,106.50 51.02 6.6320 33,159.75 13.00%
2024-10 28.99 4.1981 20,990.50 43.49 6.2972 31,485.75 14.48%
2024-09 25.13 1.8541 9,270.50 37.70 2.7812 13,905.75 7.38%
2024-08 23.20 1.9405 9,702.50 34.80 2.9108 14,553.75 8.36%
2024-07 29.48 2.3320 11,660.00 44.22 3.4980 17,490.00 7.91%
2024-06 28.89 3.0300 15,150.00 43.34 4.5450 22,725.00 10.49%
2024-05 32.55 2.5239 12,619.50 48.83 3.7859 18,929.25 7.75%
2024-04 27.98 4.1286 20,643.00 41.97 6.1929 30,964.50 14.76%
2024-03 42.99 0.0000 0.00 64.49 0.0000 0.00 0.00%
2024-02 25.16 0.0000 0.00 37.74 0.0000 0.00 0.00%

Data sourced from Financial Modeling Prep API.
All figures in AUD and USD, using your number of shares (5,000.00) and current USD/AUD rate (1.5000).